The WildList

July 1993

 ==========================================================================
                        CARO WILDList - July 15, 1993
 ==========================================================================
    This chart is based on two or more CARO members reporting a virus as
    being in the wild or a single CARO member noting more than one site.
    An 'o' notes where a single CARO member has reported the infection.
    Note that single outbreaks may signify a regional in-the-wild virus.
 ==========================================================================
    Key  CARO Menber         Organization       Product       Location
 ==========================================================================
    AS   Alan Solomon        S&S Int'l          Toolkit       UK
    DC   Dave Chess          IBM                IBM AntiVirus USA
    EK   Eugene Kaspersky    KAMI               AVP           Russia
    FS   Fridrik Skulason    Frisk Int'l        F-Prot        Iceland
    DF   Data Fellows        Fridrik's Reps                   Finland
    GJ   Glenn Jordan        DataWatch          VirexPC       USA
    JW   Joe Wells           Symantec           Novi          USA
    RR   Roger Riordan       CYBEC              VET           Australia
    VB   Vesselin Bontchev   U of Hamburg       Researcher    Germany
    WS   Wolfgang Stiller    Stiller Research   Integ Master  USA
    YR   Yuval Rakavi        BRM                Untouchable   Israel
 ==========================================================================
    CARO Name of Virus       AS  DC  EK  FS  DF  GJ  JW  RR  VB  WS  YR 
 ==========================================================================
   Azusa .................. | x | x |   | x |   |   | x | x |   | x |   |
   Barrotes ............... | o |   |   |   |   |   |   |   |   |   |   |
   Butterfly .............. |   |   |   |   |   |   |   |   | o |   |   |
   Cascade.1701 ........... | x | x |   |   | x |   |   |   |   |   |   |
   Cascade.1701.G ......... |   |   |   |   |   |   |   |   | o |   |   |
   Cascade.1704 ........... | x | x | x | x | x |   | x |   |   |   | x |
   Changsha ............... |   |   |   |   |   |   | x | x |   |   |   |
   Chinese Fish ........... | x | x |   | x |   |   | x | x |   |   | x |
   Curse .................. |   |   |   |   |   | x | x |   |   |   |   |
   Dark Avenger.1800 ...... | x | x |   |   | x |   | x | x |   | x |   |
   Dark Avenger.2100 ...... | x |   |   |   |   |   | x |   |   |   |   |
   Darth Vader.3 .......... |   |   |   |   |   |   |   |   |   | o |   |
   Datalock.828 ........... |   |   |   |   |   |   |   |   |   |   | o |
   Datalock.920 ........... | x | x |   |   |   |   | x |   |   |   | x |
   Denzuko ................ | x |   |   |   |   |   | x |   |   |   |   |
   Dir-II ................. | x | x | x |   | x |   | x |   | x | x |   |
   Disk Killer ............ | x |   | x |   |   |   | x |   |   |   |   |
   DosHunter .............. |   | o |   |   |   |   |   |   |   |   |   |
   Dudley ................. | x |   |   |   |   |   |   | x |   |   |   |
   Emmie.2365 ............. |   |   |   |   |   |   |   |   |   |   | o |
   Emmie+ ................. |   |   |   |   |   |   |   |   |   |   | o |
   Even Beeper ............ | x | x |   |   |   |   |   |   |   |   |   |
   Exebug ................. | x |   |   |   |   |   | x |   |   | x |   |
   Exebug.2 ............... |   |   |   |   |   |   |   |   |   | o |   |
   EXE_Engine ............. |   |   |   |   |   |   |   |   | o |   |   |
   Fichv.2_1 .............. | x |   |   | x | x |   |   |   |   |   | x |
   Filler ................. |   |   |   |   |   | x | x |   |   |   |   |
   Flip.2153 .............. | x | x |   | x |   |   | x |   |   |   |   |
   Flip.2343 .............. | x |   |   | x | x |   |   |   |   |   |   |
   Form ................... | x | x |   | x | x |   | x |   | x | x | x |
   Frodo .................. | x | x |   |   | x |   | x | x |   |   |   |
   Gingerbread ............ |   |   |   |   |   |   |   | o |   |   |   |
   Green Caterpiller ...... | x | x |   |   | x | x | x | x |   | x | x |
   Hafenstrasse ........... |   |   |   |   |   |   |   |   | o |   |   |
   Helloween .............. | x |   |   |   |   |   |   | x |   | x | x |
   Involuntary ............ |   |   |   |   |   |   | o |   |   |   |   |
   Jerusalem.1244 ......... | x | x |   |   |   |   |   |   |   |   |   |
   Jerusalem.Anticad.4096 . | x |   |   |   | x |   |   |   |   |   |   |
   Jerusalem.Capt Trip .... |   | o |   |   |   |   |   |   |   |   |   |
   Jerusalem.Carfield ..... | o |   |   |   |   |   |   |   |   |   |   |
   Jerusalem.Fu Manchu .... | x |   |   |   |   |   | x |   |   |   |   |
   Jerusalem.Moctezuma .... |   | o |   |   |   |   |   |   |   |   |   |
   Jerusalem.Mummy.2_1 .... | x |   |   | x |   |   |   |   |   |   |   |
   Jerusalem.1808.Nul...... |   | o |   |   |   |   |   |   |   |   |   |
   Jerusalem.1808.Sat_14 .. |   | o |   |   |   |   |   |   |   |   |   |
   Jerusalem.1808.Standard. | x | x |   |   | x |   | x |   |   | x |   |
   Jerusalem.Sunday_2 ..... |   | o |   |   |   |   |   |   |   |   |   |
   Jerusalem.Zerotime.Austr | x | x |   |   |   |   |   | x |   | x |   |
   Joshi .................. | x | x |   | x | x | x | x | x |   | x |   |
   Joshi.B ................ |   | o |   |   |   |   |   |   |   |   |   |
   Kampana ................ | x | x |   | x | x |   | x |   |   | x |   |
   Kampana.B .............. |   | o |   |   |   |   |   |   |   |   |   |
   Keypress ............... | x | x |   |   | x |   |   | x |   | x | x |
   Little Brother ......... |   |   |   | o |   |   |   |   |   |   |   |
   Lyceum.1888 .............|   |   | o |   |   |   |   |   |   |   |   |
   Maltese Amoeba ......... | x | x |   |   | x |   | x |   |   | x | x |
   Murphy.Smack.1841 ...... |   |   |   |   |   |   | o |   |   |   |   |
   Music Bug .............. |   |   |   |   | x |   |   |   |   | x |   |
   Necros ................. | x |   |   |   |   |   | x |   |   |   |   |
   NJH-LBC ................ | o |   |   |   |   |   |   |   |   |   |   |
   No Frills.5 ............ |   |   |   |   |   |   | x | x |   |   |   |
   Nomenklatura ........... | x | x |   |   |   |   |   |   |   |   |   |
   November_17th .......... | x | x |   |   | x |   |   |   |   |   |   |
   NPox ................... |   |   |   | x |   |   | x |   |   |   | x |
   Ontario.1024 ........... |   | o |   |   |   |   |   |   |   |   |   |
   Parity ................. |   |   |   |   |   |   |   |   |   | o |   |
   Parity.B ............... | x |   |   |   |   |   |   |   | x |   |   |
   Ping Pong .............. | x | x |   |   |   |   |   |   |   | x |   |
   Print Screen ........... | x | x |   |   |   |   | x |   |   |   | x |
   Quit-1992 .............. | x | x |   |   |   |   |   |   |   |   |   |
   Quox ................... |   | x |   | x |   |   | x |   |   |   |   |
   Satan Bug .............. |   |   |   |   |   |   | o |   |   |   |   |
   Screaming Fist.696 ..... | x | x |   |   |   |   | x |   |   | x |   |
   Sleepwalker ............ |   |   |   |   |   |   |   | o |   |   |   |
   Stoned.Brunswick ....... | x | x |   |   |   |   | x |   |   |   | x |
   Stoned.Empire.In_Love .. |   |   |   |   |   |   | o |   |   |   |   |
   Stoned.Empire.Monkey ... |   |   |   | x |   |   | x |   |   | x |   |
   Stoned.June_4th ........ | x |   |   |   |   | x | x |   | x | x |   |
   Stoned.Manitoba ........ |   |   |   | x | x |   | x |   |   |   |   |
   Stoned.Michelangelo .... | x | x | x | x | x | x | x | x | x | x |   |
   Stoned.NoINT ........... | x | x |   |   | x | x | x | x |   | x |   |
   Stoned.Standard ........ | x |   | x | x | x |   | x | x | x | x |   |
   Stoned.Standard.NOP .... |   |   |   |   |   |   | x |   |   | x |   |
   Stoned.W-Boot .......... |   |   |   |   |   |   |   | o |   |   |   |
   Stardot.789 ............ |   | x |   |   |   |   | x |   |   |   |   |
   Superhacker ............ | o |   |   |   |   |   |   |   |   |   |   |
   SVC 5.0 ................ | x |   | x |   |   |   | x |   |   |   |   |
   Swedish Disaster ....... | x |   |   |   |   | x |   |   |   |   |   |
   Swiss Army ............. |   |   |   | o |   |   |   |   |   |   |   |
   Swiss Phoenix .......... |   |   |   |   |   |   |   |   |   |   | o |
   Syslock ................ | o |   |   |   |   |   |   |   |   |   |   |
   Tequila ................ | x | x |   | x |   |   | x |   |   | x | x |
   Tremor ................. |   |   |   | x |   |   |   |   | x | x |   |
   V-Sign ................. | x | x |   | x | x |   |   | x |   | x |   |
   Vacsina.05 ............. | x | x |   |   | x | x | x |   |   | x |   |
   Vacsina.16 ............. | x | x |   | x |   |   |   |   |   |   |   |
   Voronezh ............... |   |   | o |   |   |   |   |   |   |   |   |
   Vienna.0648.Reboot ..... | x | x | x |   |   |   |   |   |   |   |   |
   WXYC ................... |   |   |   |   |   |   | o |   |   |   |   |
   Yale ................... |   | x |   |   |   |   | x |   |   |   |   |
   Yankee Doodle.39 ....... | x |   |   | x |   |   |   |   |   |   |   |
   Yankee Doodle.44 ....... | x |   | x | x | x |   | x |   | x |   | x |
   Yankee Doodle.XPEH.4928. |   |   |   |   | x |   |   |   |   |   | x |
   Yeke.1076 .............. |   | x |   |   |   |   | x |   |   |   |   |
 ==========================================================================
  The CARO WILDList (c)1993 by Joe Wells <[email protected]>      v1.r15

We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.