The WildList

September 1993

===========================================================================
                       CARO WILDList - Sept 1, 1993
===========================================================================
  The first chart is based on two or more CARO members reporting a virus 
  being in the wild, generally representing a widespread virus problem.
  The second chart is based on a single CARO member noting more than one 
  infection site and may signify a regional virus outbreaks.
===========================================================================
   Key  CARO Menber         Organization       Product       Location
===========================================================================
   AS   Alan Solomon        S&S Int'l          Toolkit       UK
   DC   Dave Chess          IBM                IBM AntiVirus USA
   EK   Eugene Kaspersky    KAMI               AVP           Russia
   FS   Fridrik Skulason    Frisk Int'l        F-Prot        Iceland
   DF   Data Fellows        Fridrik's Reps     F-Prot        Finland
   GJ   Glenn Jordan        DataWatch          VirexPC       USA
   JW   Joe Wells           Symantec           NAV & Novi    USA
   RR   Roger Riordan       CYBEC              VET           Australia
   VB   Vesselin Bontchev   U of Hamburg       Researcher    Germany
   WS   Wolfgang Stiller    Stiller Research   Integ Master  USA
   YR   Yuval Rakavi        BRM                Untouchable   Israel
   CB   Anthony Naggs       CAROBase Entry      
============================================================================
  CARO Name of Virus       AS  DC  EK  FS  DF  GJ  JW  RR  VB  WS  YR  CB
============================================================================
 Butterfly .............. |   |   |   |   |   |   | x |   | x |   |   |   |
 Cascade.1701.A ......... | x | x |   |   | x |   |   |   |   |   |   |   |
 Cascade.1704.A ......... | x | x | x | x | x |   | x |   |   |   | x |   |
 Changsha ............... |   |   |   |   |   |   | x | x |   |   |   |   |
 Chinese Fish ........... | x | x |   | x |   | x | x | x |   |   | x |   |
 Dark_Avenger.1800.A .... | x | x |   |   | x | x | x | x |   | x |   |   |
 Dark_Avenger.2100.SI.A . | x |   |   |   |   |   | x |   |   |   |   |   |
 Datalock.920 ........... | x | x |   |   |   |   | x |   |   |   | x |   |
 Den_Zuko.A ............. | x |   |   |   |   |   | x |   |   |   |   |   |
 Dir-II.A ............... | x | x | x |   | x |   | x |   | x | x |   | x |
 Disk_Killer.A .......... | x |   | x |   |   |   | x |   |   |   |   |   |
 Even_Beeper ............ | x | x |   |   |   |   |   |   |   |   |   |   |
 EXE_Bug.A .............. | x |   |   |   |   |   | x |   |   | x |   | x |
 Fichv.2_1 .............. | x |   |   | x | x |   |   |   |   |   | x |   |
 Filler ................. |   |   |   |   |   | x | x |   |   |   |   |   |
 Flip.2153.A ............ | x | x |   | x |   |   | x |   |   |   |   |   |
 Flip.2343 .............. | x |   |   | x | x |   |   |   |   |   |   |   |
 Form ................... | x | x |   | x | x | x | x |   | x | x | x | x |
 Frodo.Frodo.A .......... | x | x |   |   | x |   | x | x |   |   |   |   |
 Green Caterpillar ...... | x | x |   |   | x | x | x | x |   | x | x |   |
 Helloween .............. | x |   |   |   |   |   |   | x |   | x | x |   |
 Jerusalem.1244 ......... | x | x |   |   |   |   |   |   |   |   |   |   |
 Jerusalem.1808.Standard. | x | x |   |   | x | x | x |   |   | x |   | x |
 Jerusalem.Anticad.4096 . | x |   |   |   | x |   |   |   |   |   |   |   |
 Jerusalem.Fu_Manchu .... | x |   |   |   |   |   | x |   |   |   |   |   |
 Jerusalem.Mummy.2_1 .... | x |   |   | x |   |   |   |   |   |   |   |   |
 Jerusalem.Zerotime.Austr | x | x |   |   |   |   |   | x |   | x |   |   |
 Joshi.A ................ | x | x |   | x | x | x | x | x |   | x |   |   |
 Kampana.3700:Boot ...... | x | x |   | x | x | x | x |   |   | x |   |   |
 Keypress.1232.A ........ | x | x |   |   | x |   |   | x |   | x | x |   |
 Maltese Amoeba ......... | x | x |   |   | x |   | x |   |   | x | x |   |
 Music_Bug .............. |   |   |   |   | x | x |   |   |   | x |   |   |
 Necros ................. | x |   |   |   |   |   | x |   |   |   |   |   |
 No_Frills.Dudley ....... | x |   |   |   |   |   |   | x |   |   |   | x |
 No_Frills.No_Frills .... |   |   |   |   |   |   | x | x |   |   |   |   |
 Nomenklatura ........... | x | x |   |   |   |   |   |   |   |   |   |   |
 November_17th.855.A .... | x | x |   |   | x |   |   |   |   |   |   |   |
 NPox.963.A ............. |   |   |   | x |   |   | x |   |   |   | x |   |
 Parity_Boot.B .......... | x |   |   |   |   |   |   |   | x |   |   |   |
 Ping_Pong.B ............ | x | x |   |   |   |   |   |   |   | x |   |   |
 Print_Screen ........... | x | x |   |   |   |   | x |   |   |   | x |   |
 Quit.A ................. | x | x |   |   |   |   |   |   |   |   |   |   |
 Quox ................... |   | x |   | x |   |   | x |   |   |   |   |   |
 Screaming_Fist.696 ..... | x | x |   |   |   | x | x |   |   | x |   |   |
 Stoned.Azusa ........... | x | x |   | x |   |   | x | x |   | x |   |   |
 Stoned.Empire.Monkey ... |   |   |   | x |   | x | x |   |   | x |   |   |
 Stoned.June_4th ........ | x |   |   |   |   | x | x |   | x | x |   |   |
 Stoned.Manitoba ........ |   |   |   | x | x |   | x |   |   |   |   |   |
 Stoned.Michelangelo .... | x | x | x | x | x | x | x | x | x | x |   | x |
 Stoned.NoINT ........... | x | x |   |   | x | x | x | x |   | x |   |   |
 Stoned.NOP ............. |   |   |   |   |   |   | x |   |   | x |   |   |
 Stoned.Standard.B ...... | x |   | x | x | x | x | x | x | x | x |   | x |
 Stoned.Swedish_Disaster. | x |   |   |   |   | x |   |   |   |   |   |   |
 Stardot.789 ............ |   | x |   |   |   |   | x |   |   |   |   |   |
 SVC.3103 ............... | x |   | x |   |   |   | x |   |   |   |   |   |
 Tequila ................ | x | x |   | x |   |   | x |   |   | x | x |   |
 Tremor ................. |   |   |   | x |   |   |   |   | x | x |   |   |
 V-Sign ................. | x | x |   | x | x | x |   | x |   | x |   |   |
 Vacsina.TP-05 .......... | x | x |   |   | x | x | x |   |   | x |   |   |
 Vacsina.TP-16 .......... | x | x |   | x |   |   |   |   |   |   |   |   |
 Vienna.646.Reboot ...... | x | x | x |   |   |   |   |   |   |   |   |   |
 Yale ................... |   | x |   |   |   |   | x |   |   |   |   |   |
 Yankee Doodle.TP-39 .... | x |   |   | x |   |   |   |   |   |   |   |   |
 Yankee Doodle.TP-44.A .. | x |   | x | x | x |   | x |   | x |   | x |   |
 Yankee Doodle.XPEH.4928. |   |   |   |   | x |   |   |   |   |   | x |   |
 Yeke.1076 .............. |   | x |   |   |   |   | x |   |   |   |   |   |
============================================================================
                        Single CARO Member Reports 
============================================================================
  CARO Name of Virus       AS  DC  EK  FS  DF  GJ  JW  RR  VB  WS  YR  CB  
============================================================================
 EXE_Bug.C .............. |   |   |   |   |   |   |   |   |   | x |   |   |
 Barrotes.A ............. | x |   |   |   |   |   |   |   |   |   |   |   |
 Cascade.1701.G ......... |   |   |   |   |   |   |   |   | x |   |   |   |
 Darth_Vader.3.A ........ |   |   |   |   |   |   |   |   |   | x |   |   |
 Datalock.828 ........... |   |   |   |   |   |   |   |   |   |   | x |   |
 DosHunter .............. |   | x |   |   |   |   |   |   |   |   |   |   |
 Emmie.3097 ............. |   |   |   |   |   |   |   |   |   |   | x |   |
 EXE_Engine ............. |   |   |   |   |   |   |   |   | x |   |   |   |
 Ginger ................. |   |   |   |   |   |   |   | x |   |   |   |   |
 Hafenstrasse ........... |   |   |   |   |   |   |   |   | x |   |   |   |
 Involuntary.A .......... |   |   |   |   |   |   | x |   |   |   |   |   |
 Jerusalem.1808.CT ...... |   | x |   |   |   |   |   |   |   |   |   |   |
 Jerusalem.1808.Null .... |   | x |   |   |   |   |   |   |   |   |   |   |
 Jerusalem.Carfield ..... | x |   |   |   |   |   |   |   |   |   |   |   |
 Jerusalem.Moctezuma .... |   | x |   |   |   |   |   |   |   |   |   |   |
 Jerusalem.Sunday.II .... |   | x |   |   |   |   |   |   |   |   |   |   |
 Joshi.B ................ |   | x |   |   |   |   |   |   |   |   |   |   |
 Little Brother.307 ..... |   |   |   | x |   |   |   |   |   |   |   |   |
 Lyceum.1788 .............|   |   | x |   |   |   |   |   |   |   |   |   |
 Murphy.Smack.1841 ...... |   |   |   |   |   |   | x |   |   |   |   |   |
 NJH-LBC ................ | x |   |   |   |   |   |   |   |   |   |   |   |
 Ontario.1024 ........... |   | x |   |   |   |   |   |   |   |   |   |   |
 Parity_Boot.A .......... |   |   |   |   |   |   |   |   |   | x |   |   |
 Satan_Bug .............. |   |   |   |   |   |   | x |   |   |   |   |   |
 Sleepwalker ............ |   |   |   |   |   |   |   | x |   |   |   |   |
 Stoned.Empire.In_Love .. |   |   |   |   |   |   | x |   |   |   |   |   |
 Stoned.W-Boot .......... |   |   |   |   |   |   |   | x |   |   |   |   |
 Superhacker ............ | x |   |   |   |   |   |   |   |   |   |   |   |
 Swiss_Boot ............. |   |   |   | x |   |   |   |   |   |   |   |   |
 Swiss_Phoenix .......... |   |   |   |   |   |   |   |   |   |   | x |   |
 Syslock.Syslock.A ...... | x |   |   |   |   |   |   |   |   |   |   |   |
 Voronezh ............... |   |   | x |   |   |   |   |   |   |   |   |   |
============================================================================
 The CARO WILDList by Joe Wells <[email protected]>              v1.r17
============================================================================

We have placed cookies on your device in order to improve the functionality of this site, as outlined in our cookies policy. However, you may delete and block all cookies from this site and your use of the site will be unaffected. By continuing to browse this site, you are agreeing to Virus Bulletin's use of data as outlined in our privacy policy.